<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog</title>
	<atom:link href="http://www.1strank.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1strank.in</link>
	<description>SEO&#039;s Next Evangelist</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Launches It&#8217;s Gmail priority inbox</title>
		<link>http://www.1strank.in/google/google-launches-its-gmail-priority-inbox/</link>
		<comments>http://www.1strank.in/google/google-launches-its-gmail-priority-inbox/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:53:51 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=1029</guid>
		<description><![CDATA[Google this evening has launched what it calls “priority inbox” for Gmail. It uses a variety of algorithmic and machine learning techniques to automatically capture and organize “important” emails and de-emphasize other email. It’s like a spam filter in reverse: Gmail’s servers look at several types of information to identify the email that’s important to [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google-launches-its-gmail-priority-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Allen Sues Google, Yahoo, Facebook, Others Over Patents</title>
		<link>http://www.1strank.in/google/paul-allen-sues-google-yahoo-facebook-others-over-patents/</link>
		<comments>http://www.1strank.in/google/paul-allen-sues-google-yahoo-facebook-others-over-patents/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:42:00 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=1026</guid>
		<description><![CDATA[Paul Allen, the Microsoft co-founder and one of the richest men on earth, has filed a patent infringement suit today against several Internet titans, the Wall Street Journal reports. The lawsuit centers on technology developed a decade ago by Interval Research Corp., a technology lab that Allen owned between 1992 and 2000. Eleven companies are [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/paul-allen-sues-google-yahoo-facebook-others-over-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid SEO Over Optimization?</title>
		<link>http://www.1strank.in/seo/avoid-seo-over-optimization/</link>
		<comments>http://www.1strank.in/seo/avoid-seo-over-optimization/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:24:02 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[1stRank Article]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Avoid SEO Over Optimization?]]></category>
		<category><![CDATA[SEO Over Optimization]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=1023</guid>
		<description><![CDATA[Creating a website that is easy to navigate &#38; more informative. Being a Good SEO your strategy should recognize balance of site structure, relevant content, site navigation. One shouldn’t focus solely on improving page rank with excessive on-site optimization. Understanding the proper use of alt attributes &#38; internal links will help you get optimize in [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/avoid-seo-over-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official: Yahoo’s Results Now Come From Bing</title>
		<link>http://www.1strank.in/news/official-yahoo%e2%80%99s-results-now-come-from-bing/</link>
		<comments>http://www.1strank.in/news/official-yahoo%e2%80%99s-results-now-come-from-bing/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:50:58 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=1018</guid>
		<description><![CDATA[Yahoo just announced the transition from Yahoo Search powered results to Bing powered organic Yahoo search results is now complete. The search ads are still from Yahoo but the free, organic results are now powered by Bing in the U.S. and Canada. Shashi Seth, Senior Vice President of Yahoo! Search Products, said ” I am [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/news/official-yahoo%e2%80%99s-results-now-come-from-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official: Google Now Lets One Domain Dominate Search Results</title>
		<link>http://www.1strank.in/google/official-google-now-lets-one-domain-dominate-search-results/</link>
		<comments>http://www.1strank.in/google/official-google-now-lets-one-domain-dominate-search-results/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:59:25 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=1015</guid>
		<description><![CDATA[Prior to this week, Google would only show up to two results from the same domain on a single search result page. Now, Google has confirmed what many are seeing, where a single brand dominates a single page of Google’s search results. This is not a bug, this is not an anomaly, it is an [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/official-google-now-lets-one-domain-dominate-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verify Your Site in Webmaster Tools with Google Analytics Snippet</title>
		<link>http://www.1strank.in/google/verify-your-site-in-webmaster-tools-with-google-analytics-snippet/</link>
		<comments>http://www.1strank.in/google/verify-your-site-in-webmaster-tools-with-google-analytics-snippet/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:08:30 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google products]]></category>
		<category><![CDATA[Webmaster Tools]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=1011</guid>
		<description><![CDATA[Google announced that you can now verify your site in Webmaster Tools with a Google Analytics JavaScript snippet. &#8220;Nobody likes to duplicate effort,&#8221; said Google software engineer Sean Harding. &#8220;Unfortunately, sometimes it&#8217;s a fact of life. If you want to use Google Analytics, you need to add a JavaScript tracking code to your pages. When [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/verify-your-site-in-webmaster-tools-with-google-analytics-snippet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Facebook to build your brand!</title>
		<link>http://www.1strank.in/1strank-article/use-facebook-to-build-your-brand/</link>
		<comments>http://www.1strank.in/1strank-article/use-facebook-to-build-your-brand/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:49:40 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[1stRank Article]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=1006</guid>
		<description><![CDATA[Facebook isthe world’s largest Social Networking websites with more than 500 million active users. 50% of users of facebook login everyday and sharing their stories and updates, and even building business. Let’s Join facebook !!! Goal: - Think about your target audience and your Goal then complete your profile accordingly. Relevancy: - The more relevant [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/1strank-article/use-facebook-to-build-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dictionary OneBox Results from Google</title>
		<link>http://www.1strank.in/google/new-dictionary-onebox-results-from-google/</link>
		<comments>http://www.1strank.in/google/new-dictionary-onebox-results-from-google/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:14:03 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=1002</guid>
		<description><![CDATA[Google launches it’s new Dictionary OneBox Results. It shows the pronunciation, short definition of English word only and it links to other references websites like Answers.com &#38; Dictionary.com Check out the following example: No Tag]]></description>
		<wfw:commentRss>http://www.1strank.in/google/new-dictionary-onebox-results-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Driving Social Media Ad Spending</title>
		<link>http://www.1strank.in/smo/facebook-driving-social-media-ad-spending/</link>
		<comments>http://www.1strank.in/smo/facebook-driving-social-media-ad-spending/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:01:36 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=998</guid>
		<description><![CDATA[U.S. advertisers will spend $1.68 billion on social networking sites such as Facebook, MySpace and Twitter in 2010, according to a new report from eMarketer. The $1.68 billion figure represents a 20 percent increase over 2009 on social network advertising spending and is set to climb to more than  $2 billion in 2011. In December [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/smo/facebook-driving-social-media-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reportedly Acquiring Like.com</title>
		<link>http://www.1strank.in/google/google-reportedly-acquiring-like-com/</link>
		<comments>http://www.1strank.in/google/google-reportedly-acquiring-like-com/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:23:28 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Like.com]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=995</guid>
		<description><![CDATA[Google is reportedly acquiring Like.com for over $100 million. According to Michael Arrington, the companies are in the final stages of the deal, based on word from &#8220;multiple sources&#8221;. At first glance, Like.com looks like your ordinary, run of the mill e-commerce site, but the technology behind it has apparently caught Google&#8217;s eye. &#8220;Combining the best in [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google-reportedly-acquiring-like-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.847 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 16:36:07 -->
