<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog &#187; Search Engine</title>
	<atom:link href="http://www.1strank.in/category/search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1strank.in</link>
	<description>SEO&#039;s Next Evangelist</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Estimate: Google Mobile Search Market Share Near 100%</title>
		<link>http://www.1strank.in/google/estimate-google-mobile-search-market-share-near-100/</link>
		<comments>http://www.1strank.in/google/estimate-google-mobile-search-market-share-near-100/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:40:19 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Google Mobile Search Market]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=987</guid>
		<description><![CDATA[Let’s be cautious about running too far with these numbers, but Royal Pingdom (using data from StatCounter) has reported/estimated Google’s global mobile search market share to be almost 100% Google is clearly dominant in mobile search across smartphones (and feature phones). However these numbers may not be completely accurate. For example, the chart above shows [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/estimate-google-mobile-search-market-share-near-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Acquires Threadbox Assets, Team</title>
		<link>http://www.1strank.in/google/myspace-acquires-threadbox-assets-team/</link>
		<comments>http://www.1strank.in/google/myspace-acquires-threadbox-assets-team/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:28:41 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=975</guid>
		<description><![CDATA[MySpace&#8217;s messaging interface may soon take a turn for the better &#8211; and/or the Facebook-like.  Late yesterday, MySpace acknowledged that it&#8217;s acquiring the assets and team of Threadbox, which deals in real-time social messaging and takes some amount of pride in comparisons to Facebook. A short statement on the Threadbox homepage tells what the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/myspace-acquires-threadbox-assets-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Closes European Directories, Says US Directory Is Safe</title>
		<link>http://www.1strank.in/news/yahoo-closes-european-directories-says-us-directory-is-safe/</link>
		<comments>http://www.1strank.in/news/yahoo-closes-european-directories-says-us-directory-is-safe/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:33:57 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=963</guid>
		<description><![CDATA[Yahoo has closed its web directories in four countries, and it seems no one noticed. It happened back in December, and Yahoo is now redirecting those directories to the country-specific web search pages. Sean Carlos dropped us a note about his blog post today on Antezeta.com, and we got this confirmation from Yahoo: As part [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/news/yahoo-closes-european-directories-says-us-directory-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Transforms Google From Bus to Limo</title>
		<link>http://www.1strank.in/seo/caffeine-transforms-google-from-bus-to-limo/</link>
		<comments>http://www.1strank.in/seo/caffeine-transforms-google-from-bus-to-limo/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:53:48 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Google Caffeine]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=958</guid>
		<description><![CDATA[WebProNews spoke with Google&#8217;s Matt Cutts out at SMX Advanced today. He talked a little about Caffeine, which Google just announced is complete, nearly a year after its initial announcement at SES, when Matt also spoke with us about it. Caffeine, it should be noted, does not change how Google ranks content. It&#8217;s all about [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/caffeine-transforms-google-from-bus-to-limo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google’s Matt Cutts announced the official rollout of “caffeine”</title>
		<link>http://www.1strank.in/google/google%e2%80%99s-matt-cutts-announced-the-official-rollout-of-%e2%80%9ccaffeine%e2%80%9d/</link>
		<comments>http://www.1strank.in/google/google%e2%80%99s-matt-cutts-announced-the-official-rollout-of-%e2%80%9ccaffeine%e2%80%9d/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:08:08 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=951</guid>
		<description><![CDATA[At today’s last session of the day at SMX Advanced, You &#38; A with Google’s Matt Cutts, he announced the official rollout of “caffeine”, which Vanessa Fox covered in an earlier post, Google’s New Indexing Infrastructure “Caffeine” Now Live. Here’s Cutts discussing with Danny Sullivan what it means to everyone: Source : Search Engine Land [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google%e2%80%99s-matt-cutts-announced-the-official-rollout-of-%e2%80%9ccaffeine%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Officially Rolling Out the New SERPs</title>
		<link>http://www.1strank.in/seo/google-officially-rolling-out-the-new-serps/</link>
		<comments>http://www.1strank.in/seo/google-officially-rolling-out-the-new-serps/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:54:56 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=939</guid>
		<description><![CDATA[Now Marissa Mayer, VP Search Products &#38; User Experience has officially announced the new design, and included the following video: Mayer says, &#8220;We’ve added contextually relevant, left-hand navigation to the page. This new side panel highlights the most relevant search tools and refinements for your query. Over the past three years, we&#8217;ve launched Universal Search, [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/google-officially-rolling-out-the-new-serps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Is Top Search Term In March : Hitwise</title>
		<link>http://www.1strank.in/news/facebook-is-top-search-term-in-march-hitwise/</link>
		<comments>http://www.1strank.in/news/facebook-is-top-search-term-in-march-hitwise/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:03:39 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=929</guid>
		<description><![CDATA[Facebook ranked as the top search term in March across all three major search engines, according to a new report from Hitwise. Yahoo related terms accounted for six spots while MySpace terms accounted for four searches across the search engines. Other search terms that were among the top 10 searches for all three search engines [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/news/facebook-is-top-search-term-in-march-hitwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Has Updated It’s PageRank Toolbar On 3 April 2010</title>
		<link>http://www.1strank.in/google/google-has-updated-it%e2%80%99s-pagerank-toolbar-on-3-april-2010/</link>
		<comments>http://www.1strank.in/google/google-has-updated-it%e2%80%99s-pagerank-toolbar-on-3-april-2010/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:10:02 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[google pagerank update]]></category>
		<category><![CDATA[PR update]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=897</guid>
		<description><![CDATA[Good News for SEO/webmaster that Google has accomplished a PageRank update across the web on 2nd April.  1strank.in got 1 more PR Now it id PR :3 and Many of our supervised websites got new PR too , having a positive effect on the SERP Rankings on 02 April 2010. PageRank algorithm was created by [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google-has-updated-it%e2%80%99s-pagerank-toolbar-on-3-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Removed Limit Off AdSense Category Filtering</title>
		<link>http://www.1strank.in/google/google-removed-limit-off-adsense-category-filtering/</link>
		<comments>http://www.1strank.in/google/google-removed-limit-off-adsense-category-filtering/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:50:16 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Category Filtering]]></category>
		<category><![CDATA[Category Filtering feature]]></category>
		<category><![CDATA[Google AdSense]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=893</guid>
		<description><![CDATA[Recently, Google has announced “Category Filtering” feature for it’s AdSense users. In this feature they were allowed you to limit number of categories you can filter from your sites. Now Google removed limit from “Category Filtering”. Now user can filter as many of the 11 available categories. &#8220;The category filtering feature allows you to prevent [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google-removed-limit-off-adsense-category-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Can Block Particular Categories of ads Using The Category Filtering Feature</title>
		<link>http://www.1strank.in/google/now-you-can-block-particular-categories-of-ads-using-the-category-filtering-feature/</link>
		<comments>http://www.1strank.in/google/now-you-can-block-particular-categories-of-ads-using-the-category-filtering-feature/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:42:55 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=882</guid>
		<description><![CDATA[IF you have got frustrated with unwanted Ads which are showing your website. Well I have a Good news for you, Google Ad-sense got it’s new feature called &#8220;Category Filtering&#8221; where you can block specific categories of ads from appearing on your site or blog using the Category Filtering feature in your Ad Review Center. [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/now-you-can-block-particular-categories-of-ads-using-the-category-filtering-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
