<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog &#187; Google</title>
	<atom:link href="http://www.1strank.in/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1strank.in</link>
	<description>SEO&#039;s Next Evangelist</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Estimate: Google Mobile Search Market Share Near 100%</title>
		<link>http://www.1strank.in/google/estimate-google-mobile-search-market-share-near-100/</link>
		<comments>http://www.1strank.in/google/estimate-google-mobile-search-market-share-near-100/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:40:19 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Google Mobile Search Market]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=987</guid>
		<description><![CDATA[Let’s be cautious about running too far with these numbers, but Royal Pingdom (using data from StatCounter) has reported/estimated Google’s global mobile search market share to be almost 100% Google is clearly dominant in mobile search across smartphones (and feature phones). However these numbers may not be completely accurate. For example, the chart above shows [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/estimate-google-mobile-search-market-share-near-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Metaweb For Smarter Search Results</title>
		<link>http://www.1strank.in/google/google-acquires-metaweb-for-smarter-search-results/</link>
		<comments>http://www.1strank.in/google/google-acquires-metaweb-for-smarter-search-results/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:31:41 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=978</guid>
		<description><![CDATA[Two days ago, Marissa Mayer published an article in which she mentioned the wide range of meanings a simple search term like &#8220;jaguar&#8221; can have.  Now, Google&#8217;s taken a big step towards improving its grasp of language, with the company announcing this afternoon that it&#8217;s acquired Metaweb. Let&#8217;s address two points right now.  First, Google [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google-acquires-metaweb-for-smarter-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Acquires Threadbox Assets, Team</title>
		<link>http://www.1strank.in/google/myspace-acquires-threadbox-assets-team/</link>
		<comments>http://www.1strank.in/google/myspace-acquires-threadbox-assets-team/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:28:41 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=975</guid>
		<description><![CDATA[MySpace&#8217;s messaging interface may soon take a turn for the better &#8211; and/or the Facebook-like.  Late yesterday, MySpace acknowledged that it&#8217;s acquiring the assets and team of Threadbox, which deals in real-time social messaging and takes some amount of pride in comparisons to Facebook. A short statement on the Threadbox homepage tells what the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/myspace-acquires-threadbox-assets-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Transforms Google From Bus to Limo</title>
		<link>http://www.1strank.in/seo/caffeine-transforms-google-from-bus-to-limo/</link>
		<comments>http://www.1strank.in/seo/caffeine-transforms-google-from-bus-to-limo/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:53:48 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Google Caffeine]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=958</guid>
		<description><![CDATA[WebProNews spoke with Google&#8217;s Matt Cutts out at SMX Advanced today. He talked a little about Caffeine, which Google just announced is complete, nearly a year after its initial announcement at SES, when Matt also spoke with us about it. Caffeine, it should be noted, does not change how Google ranks content. It&#8217;s all about [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/caffeine-transforms-google-from-bus-to-limo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google’s Matt Cutts announced the official rollout of “caffeine”</title>
		<link>http://www.1strank.in/google/google%e2%80%99s-matt-cutts-announced-the-official-rollout-of-%e2%80%9ccaffeine%e2%80%9d/</link>
		<comments>http://www.1strank.in/google/google%e2%80%99s-matt-cutts-announced-the-official-rollout-of-%e2%80%9ccaffeine%e2%80%9d/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:08:08 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=951</guid>
		<description><![CDATA[At today’s last session of the day at SMX Advanced, You &#38; A with Google’s Matt Cutts, he announced the official rollout of “caffeine”, which Vanessa Fox covered in an earlier post, Google’s New Indexing Infrastructure “Caffeine” Now Live. Here’s Cutts discussing with Danny Sullivan what it means to everyone: Source : Search Engine Land [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google%e2%80%99s-matt-cutts-announced-the-official-rollout-of-%e2%80%9ccaffeine%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Officially Rolling Out the New SERPs</title>
		<link>http://www.1strank.in/seo/google-officially-rolling-out-the-new-serps/</link>
		<comments>http://www.1strank.in/seo/google-officially-rolling-out-the-new-serps/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:54:56 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=939</guid>
		<description><![CDATA[Now Marissa Mayer, VP Search Products &#38; User Experience has officially announced the new design, and included the following video: Mayer says, &#8220;We’ve added contextually relevant, left-hand navigation to the page. This new side panel highlights the most relevant search tools and refinements for your query. Over the past three years, we&#8217;ve launched Universal Search, [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/google-officially-rolling-out-the-new-serps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Google Is Going To Have A Problem&#8221; : Yahoo CEO</title>
		<link>http://www.1strank.in/google/google-is-going-to-have-a-problem-yahoo-ceo/</link>
		<comments>http://www.1strank.in/google/google-is-going-to-have-a-problem-yahoo-ceo/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:11:55 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=934</guid>
		<description><![CDATA[It&#8217;s no secret that Google has, on a very steady basis, dominated its competition and managed to return big profits.  And Carol Bartz may be in no position to question the company&#8217;s methods.  But Yahoo&#8217;s CEO nonetheless chose to point out a potential weakness today, and she may be on the right track. Bartz told [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google-is-going-to-have-a-problem-yahoo-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Can Be One of Your Most Valuable Traffic Sources</title>
		<link>http://www.1strank.in/seo/linkedin-can-be-one-of-your-most-valuable-traffic-sources/</link>
		<comments>http://www.1strank.in/seo/linkedin-can-be-one-of-your-most-valuable-traffic-sources/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:06:50 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=919</guid>
		<description><![CDATA[LinkedIn is often discussed as a powerful social networking tool, particularly for business professionals, employers, and jobseekers. What is not discussed as frequently is the site&#8217;s ability to simply drive traffic to your site. We talked to entrepreneur Lewis Howes (who claims that LinkedIn is one of the top traffic sources to his blogs) about [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/linkedin-can-be-one-of-your-most-valuable-traffic-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Has Updated It’s PageRank Toolbar On 3 April 2010</title>
		<link>http://www.1strank.in/google/google-has-updated-it%e2%80%99s-pagerank-toolbar-on-3-april-2010/</link>
		<comments>http://www.1strank.in/google/google-has-updated-it%e2%80%99s-pagerank-toolbar-on-3-april-2010/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:10:02 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[google pagerank update]]></category>
		<category><![CDATA[PR update]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=897</guid>
		<description><![CDATA[Good News for SEO/webmaster that Google has accomplished a PageRank update across the web on 2nd April.  1strank.in got 1 more PR Now it id PR :3 and Many of our supervised websites got new PR too , having a positive effect on the SERP Rankings on 02 April 2010. PageRank algorithm was created by [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google-has-updated-it%e2%80%99s-pagerank-toolbar-on-3-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Removed Limit Off AdSense Category Filtering</title>
		<link>http://www.1strank.in/google/google-removed-limit-off-adsense-category-filtering/</link>
		<comments>http://www.1strank.in/google/google-removed-limit-off-adsense-category-filtering/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:50:16 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Category Filtering]]></category>
		<category><![CDATA[Category Filtering feature]]></category>
		<category><![CDATA[Google AdSense]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=893</guid>
		<description><![CDATA[Recently, Google has announced “Category Filtering” feature for it’s AdSense users. In this feature they were allowed you to limit number of categories you can filter from your sites. Now Google removed limit from “Category Filtering”. Now user can filter as many of the 11 available categories. &#8220;The category filtering feature allows you to prevent [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google-removed-limit-off-adsense-category-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
