<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog &#187; Blogging</title>
	<atom:link href="http://www.1strank.in/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1strank.in</link>
	<description>SEO&#039;s Next Evangelist</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Introduces Real-Time Blogger Stats</title>
		<link>http://www.1strank.in/blogging/google-introduces-real-time-blogger-stats/</link>
		<comments>http://www.1strank.in/blogging/google-introduces-real-time-blogger-stats/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:13:20 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=965</guid>
		<description><![CDATA[Traffic mongers and general-purpose stats hounds now have another compelling reason to use Blogger: last night, a statistics tool called Blogger Stats was introduced, and believe it or not, it in some ways one-ups Google Analytics. The first advantage of Blogger Stats is that it&#8217;s integrated, meaning Blogger users won&#8217;t have to deal with separate [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/blogging/google-introduces-real-time-blogger-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful SEO Copywriting tips</title>
		<link>http://www.1strank.in/seo/useful-seo-copywriting-tips/</link>
		<comments>http://www.1strank.in/seo/useful-seo-copywriting-tips/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:17:28 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[1stRank Article]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Cross Linking or Inter-linking]]></category>
		<category><![CDATA[external links]]></category>
		<category><![CDATA[H1tag]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[Latent Symentic Indexing (LSI)]]></category>
		<category><![CDATA[Search Engine Optimization (SEO) Copywriting]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO Copywriting]]></category>
		<category><![CDATA[SEO Copywriting tips]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=787</guid>
		<description><![CDATA[Search Engine Optimization (SEO) Copywriting is the combination of search engine optimization and content. It’s an art of attracting search engine through good writing. The following tips may be helpful you to understand that how you can improve your site content and improve your site quality. It’s an art of writing content that All Search [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/useful-seo-copywriting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Tips for Content Optimization</title>
		<link>http://www.1strank.in/seo/best-tips-for-content-optimization/</link>
		<comments>http://www.1strank.in/seo/best-tips-for-content-optimization/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:37:56 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[1stRank Article]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Anchor text]]></category>
		<category><![CDATA[Content Length]]></category>
		<category><![CDATA[Content Optimization]]></category>
		<category><![CDATA[H2]]></category>
		<category><![CDATA[H3) Tags]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[Tips for Content Optimization]]></category>
		<category><![CDATA[Use (H1]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=769</guid>
		<description><![CDATA[Use Original Content: Write your own original content for your website. Use (H1, H2, H3) Tags: Inclusion of these tags in your content body text more valuable. These are big size as comparing to rest of text. Use Special Text (Bold Italic Underlining etc&#8230;): These texts are for valuable keywords/words. Search engine gives more weight to these [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/best-tips-for-content-optimization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogger Adds Amazon Affiliate “Monetize” Tab</title>
		<link>http://www.1strank.in/blogging/blogger-adds-amazon-affiliate-%e2%80%9cmonetize%e2%80%9d-tab/</link>
		<comments>http://www.1strank.in/blogging/blogger-adds-amazon-affiliate-%e2%80%9cmonetize%e2%80%9d-tab/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:39:56 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[affiliate programs]]></category>
		<category><![CDATA[Amazon Affiliate]]></category>
		<category><![CDATA[Amazon associates]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[FTC's guidelines]]></category>
		<category><![CDATA[Monetize tab]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=764</guid>
		<description><![CDATA[Last Week Google’s Blogger integrate with Amazon associates. Direct integration with Amazon Associates to search Amazon’s product catalog and add links to products that earn you commissions when your readers buy products you recommend. &#8220;Making it easy for our Associates to advertise relevant content on their websites is the foundation of the Amazon Associates program. [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/blogging/blogger-adds-amazon-affiliate-%e2%80%9cmonetize%e2%80%9d-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO+SEM+SMO = Web Marketing</title>
		<link>http://www.1strank.in/smo/seo-sem-smo-web-marketing/</link>
		<comments>http://www.1strank.in/smo/seo-sem-smo-web-marketing/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:46:28 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[1stRank Article]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo sem smo webmarketing]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=706</guid>
		<description><![CDATA[Computing SEO Success: Realistic goal No Magic – Just Methods – For Your Website!!! is our Mantra. Increasing traffic and sales through Search Engine Optimization is the most challenging issues for website owners. Whenever I get any new SEO Project for a website, the only question in my mind what’s the goal of that particular [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/smo/seo-sem-smo-web-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati’s State of the Blogosphere 2009</title>
		<link>http://www.1strank.in/blogging/technorati%e2%80%99s-state-of-the-blogosphere-2009/</link>
		<comments>http://www.1strank.in/blogging/technorati%e2%80%99s-state-of-the-blogosphere-2009/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:25:42 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[logWorld Expo]]></category>
		<category><![CDATA[Richard Jalichandra]]></category>
		<category><![CDATA[Technorati CEO]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=655</guid>
		<description><![CDATA[Technorati CEO Talks State of the Blogosphere Here is WebProNews Exlcusive interview with Technorati CEO Richard Jalichandra from the BlogWorld Expo this past weekend: Original Article: Technorati&#8217;s 2009 State of the Blogosphere report is due to come out Monday, but attendees at the BlogWorld Expo (including WebProNews) got a preview from Technorati CEO Richard Jalichandra. [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/blogging/technorati%e2%80%99s-state-of-the-blogosphere-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers Can Be Fined Up to 11K Per Post for Non-Disclosure : FTC Revised Guidelines</title>
		<link>http://www.1strank.in/blogging/bloggers-can-be-fined-up-to-11k-per-post-for-non-disclosure-ftc-revised-guidelines/</link>
		<comments>http://www.1strank.in/blogging/bloggers-can-be-fined-up-to-11k-per-post-for-non-disclosure-ftc-revised-guidelines/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:00:45 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bloggers Can Be Fined Up to 11K Per Post]]></category>
		<category><![CDATA[FTC Revised Guidelines]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=533</guid>
		<description><![CDATA[FTC Releases Revised Guidelines The FTC says: The revised Guides also add new examples to illustrate the long standing principle that “material connections” (sometimes payments or free products) between advertisers and endorsers – connections that consumers would not expect – must be disclosed. These examples address what constitutes an endorsement when the message is conveyed by bloggers [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/blogging/bloggers-can-be-fined-up-to-11k-per-post-for-non-disclosure-ftc-revised-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build A Brand through Micro-Blogging And Social Media</title>
		<link>http://www.1strank.in/seo/build-a-brand-through-micro-blogging-and-social-media/</link>
		<comments>http://www.1strank.in/seo/build-a-brand-through-micro-blogging-and-social-media/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:42:07 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Micro-blogging and Social Media]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=499</guid>
		<description><![CDATA[If you belong to retail industry and want to build your brand online use micro-blogging(twitter) and Social Media (facebook, myspace). How to use Micro-blogging and Social Media? Do update your official news, offers and announcement on twitter. It help users to aware of your current activity which is most important. Follow some relevant brands to [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/build-a-brand-through-micro-blogging-and-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to improve the “Bounce Rate” for your website? &#8211; Part-II</title>
		<link>http://www.1strank.in/seo/how-to-improve-the-bounce-rate-for-your-website-part-ii/</link>
		<comments>http://www.1strank.in/seo/how-to-improve-the-bounce-rate-for-your-website-part-ii/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:41:10 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[1stRank Article]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bounce Rate]]></category>
		<category><![CDATA[Related post Plug-in]]></category>
		<category><![CDATA[seo blog]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=260</guid>
		<description><![CDATA[In my previous post : How to improve the “Bounce Rate” for your website? I already explain the importance of bounce rate. Now In this post I’ll try to explain you how to improve your bounce rate. Recently, I added “Related post Plug-in”. It shows some more links related to my current post. If my [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/how-to-improve-the-bounce-rate-for-your-website-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Tips For Bloggers</title>
		<link>http://www.1strank.in/seo/search-engine-optimization-tips-for-bloggers/</link>
		<comments>http://www.1strank.in/seo/search-engine-optimization-tips-for-bloggers/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 06:30:26 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[1stRank Article]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=236</guid>
		<description><![CDATA[Keywords tips: use keywords in your blogs url path.If your are creating your blog first time than make sure that you blog permanent link has been changed. For ex. Abc.com/my-domain Use dashes in url path Underscores are 2nd good option.. No spaces are the worst option (recommended don’t use). Most Importantly, Include keywords naturally in [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/search-engine-optimization-tips-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
