<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog &#187; firstrank</title>
	<atom:link href="http://www.1strank.in/author/firstrank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1strank.in</link>
	<description>SEO&#039;s Next Evangelist</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Estimate: Google Mobile Search Market Share Near 100%</title>
		<link>http://www.1strank.in/google/estimate-google-mobile-search-market-share-near-100/</link>
		<comments>http://www.1strank.in/google/estimate-google-mobile-search-market-share-near-100/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:40:19 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Google Mobile Search Market]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=987</guid>
		<description><![CDATA[Let’s be cautious about running too far with these numbers, but Royal Pingdom (using data from StatCounter) has reported/estimated Google’s global mobile search market share to be almost 100% Google is clearly dominant in mobile search across smartphones (and feature phones). However these numbers may not be completely accurate. For example, the chart above shows [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/estimate-google-mobile-search-market-share-near-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Answers Gets Major Search Upgrades, Email Alerts</title>
		<link>http://www.1strank.in/news/yahoo-answers-gets-major-search-upgrades-email-alerts/</link>
		<comments>http://www.1strank.in/news/yahoo-answers-gets-major-search-upgrades-email-alerts/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:41:49 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=981</guid>
		<description><![CDATA[Yahoo Answers, the number one Answers/Q&#38;A search engine on the web, has announced a series of improvements to the search experience on the site. The new search options are a welcome addition to what was long one of the site’s Achilles heels. Here’s an overview of some the new tools: Search results can now be [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/news/yahoo-answers-gets-major-search-upgrades-email-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Metaweb For Smarter Search Results</title>
		<link>http://www.1strank.in/google/google-acquires-metaweb-for-smarter-search-results/</link>
		<comments>http://www.1strank.in/google/google-acquires-metaweb-for-smarter-search-results/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:31:41 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=978</guid>
		<description><![CDATA[Two days ago, Marissa Mayer published an article in which she mentioned the wide range of meanings a simple search term like &#8220;jaguar&#8221; can have.  Now, Google&#8217;s taken a big step towards improving its grasp of language, with the company announcing this afternoon that it&#8217;s acquired Metaweb. Let&#8217;s address two points right now.  First, Google [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google-acquires-metaweb-for-smarter-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Acquires Threadbox Assets, Team</title>
		<link>http://www.1strank.in/google/myspace-acquires-threadbox-assets-team/</link>
		<comments>http://www.1strank.in/google/myspace-acquires-threadbox-assets-team/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:28:41 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=975</guid>
		<description><![CDATA[MySpace&#8217;s messaging interface may soon take a turn for the better &#8211; and/or the Facebook-like.  Late yesterday, MySpace acknowledged that it&#8217;s acquiring the assets and team of Threadbox, which deals in real-time social messaging and takes some amount of pride in comparisons to Facebook. A short statement on the Threadbox homepage tells what the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/myspace-acquires-threadbox-assets-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Adds Usernames To Search Results</title>
		<link>http://www.1strank.in/news/twitter-adds-usernames-to-search-results/</link>
		<comments>http://www.1strank.in/news/twitter-adds-usernames-to-search-results/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:39:43 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=971</guid>
		<description><![CDATA[As TechCrunch discovered today, Twitter is now showing a sample of matching usernames/accounts for name-based queries on Twitter.com. A search for matt mcgee (without the @ symbol) now shows my account and the names of two others above the tweets that match the search query. There’s also a small link to view a more complete [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/news/twitter-adds-usernames-to-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake up America, check Facebook</title>
		<link>http://www.1strank.in/news/wake-up-america-check-facebook/</link>
		<comments>http://www.1strank.in/news/wake-up-america-check-facebook/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:11:31 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.1strank.in/news/wake-up-america-check-facebook/</guid>
		<description><![CDATA[Americans are increasingly obsessed with Facebook and many young women check their page even before using the bathroom in the morning, according to a poll. Thirty-four per cent of the women aged 18 to 34 surveyed by Lightspeed Research for Oxygen Media said checking Facebook was the first thing they did in the morning, even [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/news/wake-up-america-check-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Introduces Real-Time Blogger Stats</title>
		<link>http://www.1strank.in/blogging/google-introduces-real-time-blogger-stats/</link>
		<comments>http://www.1strank.in/blogging/google-introduces-real-time-blogger-stats/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:13:20 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=965</guid>
		<description><![CDATA[Traffic mongers and general-purpose stats hounds now have another compelling reason to use Blogger: last night, a statistics tool called Blogger Stats was introduced, and believe it or not, it in some ways one-ups Google Analytics. The first advantage of Blogger Stats is that it&#8217;s integrated, meaning Blogger users won&#8217;t have to deal with separate [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/blogging/google-introduces-real-time-blogger-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Closes European Directories, Says US Directory Is Safe</title>
		<link>http://www.1strank.in/news/yahoo-closes-european-directories-says-us-directory-is-safe/</link>
		<comments>http://www.1strank.in/news/yahoo-closes-european-directories-says-us-directory-is-safe/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:33:57 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=963</guid>
		<description><![CDATA[Yahoo has closed its web directories in four countries, and it seems no one noticed. It happened back in December, and Yahoo is now redirecting those directories to the country-specific web search pages. Sean Carlos dropped us a note about his blog post today on Antezeta.com, and we got this confirmation from Yahoo: As part [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/news/yahoo-closes-european-directories-says-us-directory-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Transforms Google From Bus to Limo</title>
		<link>http://www.1strank.in/seo/caffeine-transforms-google-from-bus-to-limo/</link>
		<comments>http://www.1strank.in/seo/caffeine-transforms-google-from-bus-to-limo/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:53:48 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Google Caffeine]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=958</guid>
		<description><![CDATA[WebProNews spoke with Google&#8217;s Matt Cutts out at SMX Advanced today. He talked a little about Caffeine, which Google just announced is complete, nearly a year after its initial announcement at SES, when Matt also spoke with us about it. Caffeine, it should be noted, does not change how Google ranks content. It&#8217;s all about [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/seo/caffeine-transforms-google-from-bus-to-limo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google’s Matt Cutts announced the official rollout of “caffeine”</title>
		<link>http://www.1strank.in/google/google%e2%80%99s-matt-cutts-announced-the-official-rollout-of-%e2%80%9ccaffeine%e2%80%9d/</link>
		<comments>http://www.1strank.in/google/google%e2%80%99s-matt-cutts-announced-the-official-rollout-of-%e2%80%9ccaffeine%e2%80%9d/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:08:08 +0000</pubDate>
		<dc:creator>firstrank</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.1strank.in/?p=951</guid>
		<description><![CDATA[At today’s last session of the day at SMX Advanced, You &#38; A with Google’s Matt Cutts, he announced the official rollout of “caffeine”, which Vanessa Fox covered in an earlier post, Google’s New Indexing Infrastructure “Caffeine” Now Live. Here’s Cutts discussing with Danny Sullivan what it means to everyone: Source : Search Engine Land [...]]]></description>
		<wfw:commentRss>http://www.1strank.in/google/google%e2%80%99s-matt-cutts-announced-the-official-rollout-of-%e2%80%9ccaffeine%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
